INDEX FUNDS
As the leading manager of index funds in the UK, we offer a wide range of index equity funds covering all major global markets. These unit linked insurance funds are only available to pension schemes.
Equity Funds
| Fund Name | Benchmark |
|---|---|
| Global Equity Funds | |
| Consensus Index Fund | Composite |
| Global Equity (70:30) Index Fund |
Composite |
| Global Equity Fixed Weights (60:40) Index fund | Composite |
| Global Equity Fixed Weights (60:40) Index Fund - GBP Hedged | Composite |
| Global Equity Fixed Weights (50:50) Index Fund | Composite |
| Global Equity Fixed Weights (50:50) Index Fund - GBP Hedged | Composite |
| Global Equity Market Weights (50:50) Index Fund | Composite |
| World Equity Index Fund | FTSE AW-World Index (including re-invested income) |
| World Equity Index Fund - GBP Currency Hedged |
FTSE AW-World Index (including re-invested income ) on a currency hedged basis against sterling (with the exception of Advanced Emerging Markets) |
| World Equity Index (MSCI) Fund | MSCI World Index (including re-invested income) |
| World Equity Index (MSCI) Fund - GBP Currency Hedged | MSCI World Index (including re-invested income) |
| Ethical Global Equity Index Fund | FTSE4Good Global Equity Index (including re-invested income) |
| World Emerging Markets Equity Index Fund | FTSE AW-All Emerging Markets Index (including re-invested income) |
| Infrastructure Equity Index Fund | FTSE Macquarie Global Infrastructure 100 Index (including re-invested income) |
| Private Equity Passive Fund | LPX Composite Index (including re-invested income) |
| Global Real Estate Index Fund | FTSE EPRA/NAREIT Global Real Estate Index (including re-invested income) |
| Alternatives Passive Equity Fund | Composite |
| Diversified Alternatives Fund | Composite |
| Diversified Growth Fund | Composite |
| UK Equity FUNDS | |
|---|---|
| UK Equity Index Fund | FTSE All-Share Index (including re-invested income) |
| UK FTSE 100 Equity Index Fund | FTSE 100 Index (including re-invested income) |
| UK Smaller Companies Index Fund | FTSE SmallCap Index (including re-invested income) |
| UK (World) Equity Index Fund | FTSE AW-UK Index (including re-invested income) |
| UK (World) Equity Index Fund- EUR Currency Hedged |
FTSE AW-UK Index (including re-invested income) on a currency hedged basis against the euro, calculated by FTSE International for LGIM |
| Ethical UK Equity Index Fund | FTSE4Good UK Equity Index (including re-invested income) |
| UK Equity (5% Capped Passive Fund | Composite of the UK Core Equity Index Fund and the individual stock funds |
| Wealth Weighted UK Equity Fund | FTSE GWA UK Index (including re-invested income) |
| Overseas Equity funds | |
| World (ex UK) Equity Index Fund | FTSE AW-World (ex-UK) Index (including
re-invested income)
|
| World (ex UK) Equity Index Fund - GBP Currency Hedged | FTSE AW-World (ex-UK) Index (including re-invested income) on a currency hedged basis against sterling (with the exception of Advanced Emerging Markets) |
| World (ex-Eurozone) Equity Index Fund | FTSE AW-World (ex-Eurobloc) Index (including re-invested income) |
| Overseas Equity Consensus Index Fund | Composite |
| North America Equity Index Fund | FTSE AW-Developed North America Index (including re-invested income) |
| North America Equity Index Fund - GBP Currency Hedged | FTSE AW-Developed North America Index (including re-invested income) on a currency hedged basis against the sterling, calculated by FTSE International for LGIM |
| North America Equity Index Fund - EUR Currency Hedged | FTSE AW-Developed North America Index (including re-invested income) on a currency hedged basis against the euro, calculated by FTSE International for LGIM |
| Europe (ex-UK) Equity Index Fund | FTSE AW-Developed Europe (ex-UK) Index (including re-invested income) |
| Europe (ex-UK) Equity Index Fund - GBP Currency Hedged | FTSE AW-Developed Europe (ex-UK) Index (including re-invested income) on a currency hedged basis against the sterling, calculated by FTSE International for LGIM |
| Europe Equity Index Fund | FTSE AW-Developed Europe Index (including re-invested income) |
| Eurozone Equity Index Fund | FTSE AW-Developed Eurobloc Index (including re-invested income) |
| Japan Equity Index Fund | FTSE AW-Japan Index (including re-invested income) |
| Asia Pacific (ex-Japan) Equity Index Fund | FTSE AW-Asia Pacific (ex-Japan) Index (including re-invested income) |
| Japan Equity Index Fund - GBP Currency Hedged | FTSE AW-Japan Index (including re-invested income)
on a currency hedged basis against sterling, calculated by FTSE International for LGIM |
| Japan Equity Index Fund - EUR Currency Hedged | FTSE AW-Japan Index (including re-invested income)
on a currency hedged basis against euro, calculated by FTSE International for LGIM |
| Asia Pacific (ex-Japan) Developed Equity Index Fund | FTSE AW-Developed Asia Pacific (ex-Japan) Index (including re-invested income) |
| Asia Pacific (ex-Japan) Developed Equity Index Fund - GBP currency Hedged | FTSE AW-Developed Asia Pacific (ex-Japan) Index (including re-invested income) on a currency hedged basis against euro, calculated by FTSE International for LGIM |
| Flexible weights uk equity index product | |
| The UK Core Equity Index Fund is benchmarked against the FTSE All-Share Index excluding the largest securities | |
| BP Stock Fund | BP Single Stock |
| HSBC Stock Fund | HSBC Single Stock |
| Vodafone Stock Fund | Vodafone Single Stock |
| GSK Stock Fund | GSK Single Stock |
| Royal Dutch Shell Stock Fund | LGIM RDS Composite |
| UK Core Equity Index Fund | FTSE All-Share Index (ex-large stocks) |
Bond Funds
| Fund Name | Benchmark |
|---|---|
| Index BOnd fund range UK Government BOND FUNDS |
|
| All Stocks Gilts Index Fund | FTSE A Government (All Stocks) Index (including re-invested income) |
| Over 15 Year Index-linked Gifts Index Fund | FTSE A Government (Over 15 Year) Index (including re-invested income) |
| 5 to 15 Year Gilts Index Fund | FTSE A Government (5 to 15 Year Index (including re-invested income) |
| 0 to 5 Year Gilts Index Fund | FTSE A Government (5 to 15 Year Index (including re-invested income) |
| 2055 Gilt Fund | Single Stock Treasury 4.25% 7 December 2055 Gilt |
| 2046 Gilt Fund | Single Stock Treasury 4.25% 7 December 2046 Gilt |
| 2038 Gilt Fund | Single Stock Treasury 4.75% 7 December 2038 Gilt |
| All Stocks Index-Linked Gilts Index Fund | FTSE A Index-Linked (All Stocks) Index (including re-invested income) |
| Over 5 Year Index-Linked Gilts Index Fund | FTSE A Index Linked (Over 5 Year) Index (including re-invested income) |
| Under 15 Year Index-Linked Gilts Index Fund | Internally calculated by LGIM to replicate the FTSE A Index-Linked (Under 15 Year) Index (including re-invested income) |
| Over 15 Year Index-Linked Gilts Index Fund | FTSE A Index Linked (Over 15 Year) Index (including re-invested income) |
| 2035 Index-Linked Gilt Fund | Single Stock Treasury 2.00% 26 January 2035 |
| 2037 Index-Linked Gilt Fund | Single Stock Treasury 1.125% 22 November 2037 |
| 2055 Index-Linked Gilt Fund | Single Stock Treasury 1.25% 22 November 2055 |
| Overseas Government Bond Funds | |
| Overseas Bond Index Fund | JP Morgan Global Government (ex UK) Traded Bond Index (including re-invested income) |
| Overseas Bond Index Fund - GBP Currency Hedged | JP Morgan Hedged British Pound Global Government (ex UK) Traded Bond Index (including re-invested income) |
| Over 5 Year US Index-Linked Index Fund | Lehman Brothers Over 5 Year US TIPS Index (including re-invested income) |
| Over 5 Year US Index-Linked Index Fund - GBP Hedged | Lehman Brothers Over 5 Year US TIPS Index (Sterling Currency Hedged) (including re-invested income) |
| Eurozone Government Bond -
All Stocks - Index Fund |
Citigroup EMU Government Bond All Stocks Index (including re-invested income) |
| Eurozone Government Bond - Over 15 Year Index Fund | Citigroup EMU Government Bond Over 15 Year Index (including re-invested income) |
| Eurozone Government Bond - Over 10 Year Index Fund | Citigroup EMU Government Bond Over 10 Year Index (including re-invested income) |
| Eurozone Government Bond - Over 5 Year Index Fund | Citigroup EMU Government Bond Over 5 Year Index (including re-invested income) |
| Eurozone Over 5 Year Inflation-Linked Index Fund | Barclays Capital Euro Government EMU HICP-Linked Over 5 Year Index (including re-invested income) |
| Eurozone 1 to 10 Year Inflation-Linked Index Fund | Barclays Capital Euro Government EMU HICP-Linked 1 to 10 Year Index (including re-invested income) |
|
CORPORATE BOND FUNDS |
|
| AAA Fixed Interest - All Stocks - Fund | iBoxx £ Non-Gilt Sovereign & Sub-Sovereign AAA All Stocks Index (including re-invested income) |
| AAA Fixed Interest - Over 15 Year - Fund | iBoxx £ Non-Gilt Sovereign & Sub- Sovereign AAA Over 15 Year Index (including re-invested income) |
| AAA-AA-A Corporate Bond - All Stocks - Index Fund | iBoxx £ Non-Gilts (ex BBB) Index (including re-invested income) |
| AAA-AA-A Corporate Bond - Over 15 Year - Index Fund | iBoxx £ Non-Gilts (ex BBB) Over 15 Year Index (including re-invested income) |
| Investment Grade Corporate Bond - All Stocks - Index Fund | iBoxx £ Non-Gilts Index (including re-invested income) |
| Investment Grade Corporate Bond - Over 15 Year - Index Fund | iBoxx £ Non-Gilts Over 15 Year Index (including re-invested income) |
| Aggregate bond funds | |
| Pre-Retirement Fund | Composite: 90% AAA-AA-A Corporate Bond - Over 15 Year - Index Fund & 10% Over 15 Year Gilts Index Fund (including re-invested income) |
| Long Dated Bond Fund | Composite: 50% Over 5 Year Index-Linked Gilts Index Fund & 50% AAA Fixed Interest - Over 15 Year - Fund (including re-invested income) |
Potential investors should be aware that
investments carry a degree of risk and there may be
specific risks associated with individual funds.
Capital and income may fall as well as rise and you
may not get back the amount initially invested.





