FUNDS
These unit linked insurance funds are only available to pension schemes.
Equity Funds
| Fund Name | Benchmark * |
|---|---|
| Global Funds | |
| Global Equity (70:30) Index Fund | Composite |
| Consensus Index Fund | Composite |
| Global Equity Fixed Weights (60:40) Fixed Weights Index Fund | Composite |
| Global Equity Fixed Weights (60:40) Index Fund - GBP Currency Hedged | Composite |
| Global Equity Fixed Weights (50:50) Index Fund | Composite |
| Global Equity Market Weights (50:50) Index Fund |
Composite |
| Ethical Global Equity Index Fund | FTSE4 Good Global Equity Index * |
| Global Emerging Markets Equity Index Fund | S & P/IFC Investable Compsoite Global Emergin Markets Index * |
| World Emerging Markets Equity Index Fund | FTSE All World Emerging Markets Index * |
| World Equity Index Fund | FTSE World Index * |
| UK Equity Funds | |
| UK Equity Index Fund | FTSE All Share Index * |
| UK Smaller Companies Index Fund | FTSE SmallCap Index * |
| Ethical UK Equity Index Fund | FTSE 4Good UK Equity Index * |
| UK Equity (5% Capped) Passive Fund | Compsoite of the UK Core Equity Index Fund and the individual stock funds |
| Overseas Equity Funds | |
| World (ex UK) Equity Index Fund | FTSE World (ex UK) Index * |
| Overseas Equity Consensus Index Fund | Composite |
| North America Equity Index Fund | FTSE World North America Index * |
| North America Equity Index Fund - GBP Currency Hedged | FTSE World North America Index* |
| Europe (ex UK) Equity Index Fund | FTSE World Europe (ex UK) Index * |
| Europe (ex UK) Equity Index Fund - GBP Currency Hedged | FTSE World Europe Index on a currency hedged basis against sterling, calculated * |
| Eurozone Equity Index Fund | FTSE World Eurozone Index * |
| Japan Equity Index Fund | FTSE World Japan Index * |
| Japan Equity Index Fund - GBP Currency Hedged | FTSE World Japan Index on a currency hedged basis against sterling, calculated by FTSE International for LGIM * |
| Asia Pacific (ex Japan) Developed Equity Index Fund | FTSE Asia Pacific (ex Japan) Developed Index * |
| Asia Pacific (ex Japan) Developed Equity Index Fund - GBP Currency Hedged | FTSE Asia Pacific (ex Japan) Develped Index on a currency hedged basis against sterling, calculated by FTSE International for LGIM * |
| Asia Pacific (ex Japan) Equity Index Fund | FTSE World Asia Pacific (ex Japan) Index * |
* Including reinvested income
Property Fund
| Fund Name | Benchmark |
|---|---|
| Property Funds | |
| Property Fund | Russell/Mellon CAPS Pooled Pension Fund Survey - Property Section |
Bond Funds
| Fund Name | Benchmark * |
|---|---|
| UK Bond Funds | |
| All Stocks Gilts Index Fund | FTSE A Government (All Stocks) Index |
| Over 15 Year Gilts Index Fund | FTSE A Government (Over 15 Year) Index |
| 0 to 5 Year Gilts Index Fund | FTSE A Government (0 to 5) Index |
| All Stocks Index-linked Gifts Index Fund | FTSE A Index-linked (All Stocks) Index * |
| Over 15 Year Index-linked Gifts Index Fund | FTSE A Index-linked (Over 15 Year) Index * |
| Over 5 Year Index-linked Gifts Index Fund | FTSE A Index-linked (Over 5 Year) Index * |
| AAA Fixed Interest - All Stocks - Fund | Monitoring benchmark: iBoxx £ Non-Gift Sovereign & Sub-Sovereign AAA All Stocks Index |
| AAA Fixed Interest - Over 15 Year-Fund | Monitoring benchmark: iBoxx £ Non-Gilt Sovereign & Sub-Sovereign AAA 15 Year + Index |
| AAA-AA-A Corporate Bond - All Stocks - Index Fund | iBox £ Non-Gilt (ex-BBB) Index * |
| AAA-AA-A Corporate Bond - Over 15 Year - Index Fund | iBox £ Non-Gilt (ex-BBB) 15 Year + Index * |
| Active Aggregate All Stocks (50:50) Fixed Interest Fund | 50% iBoxx £ Non-Gilt Index 50% FTSE A Government (All Stocks) Index |
| Active Corporate Bond - Over 10 Year - Fund | 50% iBoxx £ Non-Gilt Index 50% FTSE A Government (All Stocks) Index * |
| Pre-Retirement Fund | Composite * |
| Long Dated Bond Fund | Composite * |
| Overseas Government Bond Funds | |
| Overseas Bond Index Fund | JP Morgan Global Government (ex UK) traded Bond Index * |
| Eurozone Government Bond - All Stocks - Index Fund | Citigroup EMU Government Bond All Stocks Index * |
| Eurozone Government Bond - Over 10 Year - Index Fund | Citigroup EMU Government Bond Over 10 Year Index * |
| Eurozone Over 5 year Inflation-Linked Index Fund | Barclays Capital Euro Government EMU HICP-Linked Over 5 Year Index * |
| Cash Funds | |
| Cash Fund | Russell/Mellon CAPS Pooled Pension Fund Survey - Cash Section |
* Including reinvested income
Cash Fund
| Fund Name | Benchmark * |
|---|---|
| Cash Fund | |
| Cash Fund | Russell/Mellon CAPS Pooled Pension Fund Survey - Cash Section |
* Including reinvested income





