ACTIVE FIXED INCOME & CASH FUNDS
These unit linked insurance funds are only available to pension funds.
| Fund Name | Benchmark |
|---|---|
| Government BOND FUNDS | |
| UK Fixed Interest - All Stocks - Fund | FTSE A Government (All Stocks) Index (including re-invested income) |
| UK Fixed Interest - Over 15 Year - Fund | FTSE A Government (Over 15 Year) Index (including re-invested income) |
| Index-Linked Bond Fund | FTSE A Index-linked (Over 5 Year) Index (including re-invested income) |
| Overseas Bond Fund | BNY Mellon CAPS Pooled Pension Fund Update - International Bonds Section |
| UK Treasury Bills Fund | 7-Day LIBID Notice Rate |
| CoRporate Bond Funds | |
| Active Corporate Bond - All Stocks Fund | iBoxx £ Non-Gilt Index (including re-invested income) |
| Active Corporate Bond - Over 10 Year Fund | iBoxx £ Non-Gilt 10 Year + Index (including re-invested income) |
| High Yield Bond Fund | Composite of the Merrill Lynch Global High Yield BB-B indices and the Merrill Lynch GBP LIBID Overnight Index |
| Core Plus | iBoxx £ Non-Gilt All Stocks Index (including re-invested income) |
| Active aggregate bond funds | |
| Active Aggregate All Stocks (50:50) Fixed Interest Fund | 50% iBoxx £ Non-Gilt Index & 50% FTSE A Government (All Stocks) Index (including re-invested income) |
| Active Aggregate Long Dated (50:50) Fixed Interest Fund | 50% FTSE A Government (Over 15 Year) Index & 50% iBoxx £ Non-Gilt Over 10 + Index (including re-invested income) |
| Active Aggregate Long Dated(33:33:33) Bond Fund | Composite |
| Cash and money market Funds | |
| Cash Fund | BNY Mellon CAPS Pooled Pension Fund Update - Cash |
| Liquidity Fund | 7-day LIBID |
| *Including Re-invested Income | |





